Map of the general geolocations of more than 330 local MERS-CoV infections on the Arabian Peninsula as of April 21, 2014. Locations with 10 or more reported cases are labeled in black. The area of the circle depicts the relative number of reported cases at that location.
Reported Geolocations with 10 or More MERS-CoV Cases | |||
Geolocation | Case Count (as of April 21, 2014) | ||
Riyadh | 100 | ||
Jeddah | 73 | ||
Abu Dhabi | 29 | ||
Al Hofuf | 26 | ||
Ash Sharqiah | 17 | ||
Al Ain | 15 | ||
Hafar Al-Batin | 11 | ||
Madinah | 11 |
No comments:
Post a Comment